11-05-2024, 02:56 AM
Is Trump losing due to third party voters? STOP THE COUNT!
Poll: VOTE OR DIE You do not have permission to vote in this poll. |
|||
Donald J. Trump, the Nintex vote | 8 | 36.36% | |
Kamala Harris | 11 | 50.00% | |
Cornel West | 2 | 9.09% | |
Claudia De la Cruz | 0 | 0% | |
Jill Stein | 1 | 4.55% | |
Chase Oliver | 0 | 0% | |
Total | 22 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Official Birette US Election Poll
Who you voting for? |
« Next Oldest | Next Newest »
|